Students Strengths
| Academic Year | Class | Subject | Male | Female | Total |
| 2024-25 | FYBA | GEN | 11 | 23 | 34 |
| SYBA | GEN | 17 | 22 | 39 | |
| SYBA | SPL | 04 | 13 | 17 | |
| TYBA | GEN | 08 | 16 | 24 | |
| TYBA | SPL | 03 | 06 | 09 | |
| 2023-24 | FYBA | GEN | 39 | 43 | 82 |
| SYBA | GEN | 12 | 15 | 27 | |
| SYBA | SPL | 02 | 07 | 09 | |
| TYBA | GEN | 18 | 19 | 37 | |
| TYBA | SPL | 14 | 04 | 18 | |
| 2022-23 | FYBA | GEN | 42 | 62 | 104 |
| SYBA | GEN | 22 | 18 | 40 | |
| SYBA | SPL | 15 | 04 | 19 | |
| TYBA | GEN | 23 | 11 | 34 | |
| TYBA | SPL | 13 | 03 | 16 | |
| 2021-22 | FYBA | GEN | 58 | 45 | 103 |
| SYBA | GEN | 26 | 15 | 41 | |
| SYBA | SPL | 14 | 03 | 17 | |
| TYBA | GEN | 18 | 31 | 49 | |
| TYBA | SPL | 10 | 13 | 23 | |
| 2020-21 | FYBA | GEN | 46 | 41 | 87 |
| SYBA | GEN | 22 | 30 | 52 | |
| SYBA | SPL | 11 | 13 | 24 | |
| TYBA | GEN | 21 | 08 | 29 | |
| TYBA | SPL | 12 | 08 | 20 |




