Department Rankers
|
Year |
Class | Rank | Students Name | Pecentage/Grade/ |
| 2024-25 | TYBA | 1 | 1. Mahale Sharad Sahebrao – | A+ |
| 2 | 2. Thakare Pooja Jagan – | A | ||
| 3 | 3. Chavan Harshali Sanjay – | A | ||
| 2023-24 | TYBA | 1 | .Ahire Vaibhav Dadaji | A+ |
| 2 | 2.Sonwane Chaitali Dipak | A+ | ||
| 3 | 3.Bagul Roshani Hari | A | ||
| 2022-23 | TYBA | 1 | Khillari Hema Ramesh | 69.66 |
| 2 | Palvi Ajay Chintaman | 66.58 | ||
| 3 | Gangode Suresh Devsing | 66 | ||
| 2021-22 | TYBA | 1 | .Pawar Vinod Balu
|
79.28 |
| 2 | Bharsat Yogesh Keshav | 73.72 | ||
| 3 | Khandvi Prajakta Suresh | 71.59 | ||
| 2020-21 | TYBA | 1 | Shinde Vishal Sham | 76.14 |
| 2 | Chaudhari Kavita Pandurang | 70.00 | ||
| 3 | Jopale Shevanta Bhaurao | 69.25 | ||
| 2019-20 | TYBA | 1 | Jopale Ashok Bhagwant | 68.91 |
| 2 | Kuwar Rahul Nivrutti | 68.75 | ||
| 3 | Pawar Gita Pandit | 67.41 |




