Students Strength
| Class | Subject | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||||||||||||
| Gender | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | |
| F. Y. B. A. | General (G-1) | 70 | 61 | 131 | 61 | 47 | 108 | 95 | 70 | 165 | 59 | 57 | 116 | 72 | 57 | 129 | 46 | 53 | 99 |
| S. Y. B. A. | General (G-2) | 31 | 24 | 55 | 22 | 28 | 50 | 21 | 15 | 36 | 23 | 26 | 49 | 10 | 21 | 31 | 20 | 19 | 39 |
| S. Y. B. A. | Special (S-1 & S-2) | 11 | 07 | 18 | 07 | 15 | 22 | 13 | 06 | 19 | 09 | 13 | 22 | 04 | 12 | 16 | 10 | 09 | 19 |
| S. Y. B. A. | MIL | – | – | – | 59 | 54 | 113 | 47 | 44 | 91 | 37 | 39 | 76 | 28 | 45 | 73 | 40 | 39 | 79 |
| T. Y. B. A. | General (G-3) | 10 | 18 | 28 | 18 | 12 | 30 | 16 | 18 | 34 | 17 | 06 | 23 | 14 | 16 | 30 | 07 | 20 | 27 |
| T. Y. B. A. | Special (S-3 & S-4) | 07 | 05 | 12 | 08 | 04 | 12 | 06 | 11 | 17 | 09 | 00 | 09 | 06 | 06 | 12 | 02 | 10 | 12 |
| F. Y. B. Com. | MARATHI | 33 | 46 | 79 | 35 | 56 | 91 | 58 | 43 | 101 | 24 | 40 | 64 | 37 | 35 | 72 | 08 | 07 | 12 |
| M. A. – I | MARATHI | – | – | – | 06 | 02 | 08 | 02 | 02 | 04 | 04 | 00 | 04 | 03 | 02 | 05 | 01 | 01 | 02 |
| M. A. -II | MARATHI | 08 | 03 | 11 | – | – | – | 06 | 01 | 07 | 01 | 02 | 03 | 03 | 01 | 04 | 02 | 02 | 04 |




