Department Rankers
| Year | Class | Sem. | Students Name | Percentage | Class Obtained |
| 2019-20 | F.Y.B.A
(Sahitik) |
1 | Bharsat Harshali Jayram | 76% | Dist. |
| 2 | Sabale Vaishali Ambadas | 79% | Dist. | ||
| F.Y.B.A
(Vyavharik) |
1 | Vadnere Prasad Hemant | 78% | Dist. | |
| 2 | Jopale Yogesh Namdev | 79% | Dist. | ||
| F.Y.B.COM | 1 | Gangurde Padma Sanjay | 85% | Dist. | |
| 2 | Aher Kanchan Shankar | 82% | Dist. | ||
| SYBA-G2 | Annual
Pattern |
Raut Anita Gokul | 95% | Dist. | |
| SYBA-S1 | Annual
Pattern |
Wadekar Madhuri Suresh | 90% | Dist. | |
| SYBA-S2 | Annual
Pattern |
Wagh Punam Vijay | 85% | Dist. | |
| T.Y.B.A- G3 | Annual
Pattern |
Bhosale Sonali Machhindra | 83% | Dist. | |
| T.Y.B.A- S3 | Annual
Pattern |
Zoting Payal Bhaskar | 68% | I Class | |
| T.Y.B.A- S4 | Annual
Pattern |
Bagul Sunil Ananda | 79% | Dist. | |
| M.A-Marathi | Annual
Pattern |
Gosavi Rohini Ramesh | 71.88% | Dist. | |
| 2020-21 | F.Y.B.A
(Sahitik) |
1 | Khilari Hema Ramesh | 84% | Dist. |
| 2 | Bhoye Yogita Dilip | 95% | Dist. | ||
| F.Y.B.A
(Vyavharik) |
1 | Bagul Chetan Ramesh | 86% | Dist. | |
| 2 | Gaikwad Roshan Namdev | 57% | II Class | ||
| F.Y.B.COM | 1 | Amale Nikita Vijay | 91% | Dist. | |
| 2 | Gumare Sarvesh Nandu | 96% | Dist. | ||
| SYBA-G2 | 3 | Gavali Mayur Vilas | 80% | Dist. | |
| 4 | Gaikwad Yogini Tarachand | 77% | Dist. | ||
| SYBA-S1 | 3 | Gangurde Diksha Dipak | 83% | Dist. | |
| 4 | Chaudhari Sonali Devidas | 73% | Dist. | ||
| SYBA-S2 | 3 | Bhusar Aruna Shantaram | 69% | I Class | |
| 4 | Gavit kalpana Hari | 77% | Dist. | ||
| SYBA- MIL | 3 | Gavit Kalpana Hari | 92% | Dist. | |
| 4 | Zoting Chetan Dinesh | 90% | Dist. | ||
| SYBA- Skill | 3 | Gavit Kalpana Hari | 80% | Dist. | |
| 4 | Gavit Kalpana Hari | 86% | Dist. | ||
| T.Y.B.A- G3 | Annual
Pattern |
Shinde Vishal Sham | 80% | Dist. | |
| T.Y.B.A- S3 | Annual
Pattern |
Wagere Nitin Balu | 67% | I Class | |
| T.Y.B.A- S4 | Annual
Pattern |
Dabake Ganesh Chintaram | 69% | I Class | |
|
2021-22 |
F.Y.B.A
(Sahitik) |
1 | Sonawane Chaitali Dilip | 86% | Dist. |
| 2 | Sonawane Chaitali Dilip | 80% | Dist. | ||
| F.Y.B.A
(Vyavharik) |
1 | Ahire vaibhav Dadaji | 94% | Dist. | |
| 2 | Ahire vaibhav Dadaji | 73% | Dist. | ||
| F.Y.B.COM | 1 | Kharate Suvarna Popat | 81% | Dist. | |
| 2 | Pagar Vaibhav Eknath | 83% | Dist. | ||
| SYBA-G2 | 3 | Bhoye Digambar Lahanu | 79% | Dist. | |
| 4 | Bhoye Digambar Lahanu | 75% | Dist. | ||
| SYBA-S1 | 3 | Sheware Dinesh Dipak | 80% | Dist. | |
| 4 | Suryavanshi Vaibhav Vishvnath | 69% | I Class | ||
| SYBA-S2 | 3 | Sheware Suraj anil | 62% | I Class | |
| 4 | Bhoye Digambar Lahanu | 70% | Dist. | ||
| SYBA- MIL | 3 | Khilari Hema Ramesh | 96% | Dist. | |
| 4 | Bhoye Yogita Dilip | 84% | Dist. | ||
| SYBA- Skill | 3 | Sheware Suraj Anil | 74% | Dist. | |
| 4 | Bhoye Digambar Lahanu | 80% | Dist. | ||
| T.Y.B.A- G3 | 5 | Wadekar Yogita Suresh | 77% | Dist. | |
| 6 | Chaudhari Sonali Devidas | 79% | Dist. | ||
| T.Y.B.A- S3 | 5 | Dhule Sunil Narayan | 82% | Dist. | |
| 6 | Pawar Pratibha Rangnath | 69% | I Class | ||
| T.Y.B.A- S4 | 5 | Gavali Mayur Vilas | 80% | Dist. | |
| 6 | Gavali Mayur Vilas | 62% | I Class | ||
| T.Y.B.A Skill | 5 | Gavali Mayur Vilas | 86% | Dist. | |
| 6 | Chaudari Sonali Devidas | 68% | 1st class | ||
| M.A-Marathi | Shirpure Pankaj Ramesh | 79% | Dist. | ||
| 2022-23 | F.Y.B.A
(Sahitik) |
1 | Jopale Pratibha Dhondiram | 72% | Dist. |
| 2 | Jopale Pratibha Dhondiram | 80% | Dist. | ||
| F.Y.B.A
(Vyavharik) |
1 | Bhoye Yogita Ashok | 81% | Dist. | |
| 2 | Suryavanshi Swati Gorakh | 78% | Dist. | ||
| F.Y.B.COM | 1 | Desai Gayatri Vinod | 86% | Dist. | |
| 2 | Vaidya Rutuja Prakash | 88% | Dist. | ||
| SYBA-G2 | 3 | Sonawane Chaitali Dipak | 77% | Dist. | |
| 4 | Kanoje Pooja Madhav | 77% | Dist. | ||
| 2022-23 | SYBA-S1 | 3 | Pawar Kalpana Bhagvan | 74% | Dist. |
| 4 | Chavhan Pooja Shantaram | 77% | Dist. | ||
| SYBA-S2 | 3 | Gangurde Pooja Tukaram | 65% | I Class | |
| 4 | Kanoje Pooja Madhav | 80% | Dist. | ||
| SYBA- MIL | 3 | Chaudhari Jitendra Popat | 72% | Dist. | |
| 4 | Gangurde Pallavi Krushna | 78% | Dist | ||
| SYBA- Skill | 3 | Gangurde Pooja Tukaram | 84% | Dist | |
| 4 | Chaudhari Jitendra Popat | 76% | Dist. | ||
| T.Y.B.A- G3 | 5 | Bhoye Digambar Lahanu | 76% | Dist. | |
| 6 | Jopale Asmita Motiram | 79% | Dist. | ||
| T.Y.B.A- S3 | 5 | Pithe Gangadhar Chandar | 74% | Dist. | |
| 6 | Pithe Gangadhar Chandar | 76% | Dist. | ||
| T.Y.B.A- S4 | 5 | Suryvanshi Vaibhav Vishvnath | 72% | Dist. | |
| 6 | Suryvanshi Vaibhav Vishvnath | 79% | Dist. | ||
| T.Y.B.A Skill | 5 | Bhoye Digambar Lahanu | 86% | Dist. | |
| 6 | Bhoye Digambar Lahanu | 72% | Dist. | ||
| M.A-Marathi | Boke Maya Sanjay | 70.80% | Dist. | ||
| 2023-24 | F.Y.B.A
(Sahitik) |
1 | Gavit Chintaman Govinda | 69% | I Class |
| 2 | Gavit Chintaman Govinda | 79% | Dist. | ||
| F.Y.B.A
(Vyavharik) |
1 | Kadali Priyanka Dipak | 81% | Dist. | |
| 2 | Kadali Priyanka Dipak | 75% | Dist. | ||
| F.Y.B.COM | 1 | Mahale Nilam Laxman | 84% | Dist. | |
| 2 | Sonawane Shruti Sudam | 86% | Dist. | ||
| SYBA-G2 | 3 | Thakare Pooja Jagan | 69% | I Class | |
| 4 | Gavali Rupa Anada | 75% | Dist. | ||
| SYBA-S1 | 3 | Bhoye Yogita Ashok | 75% | Dist. | |
| 4 | Gavali Rupa Anada | 78% | Dist. | ||
| SYBA-S2 | 3 | Chavhan Dipika Ratan | 71% | Dist. | |
| 4 | Gavali Rupa Anada | 81% | Dist. | ||
| SYBA- MIL | 3 | Bhagavan Umeroman Unus | 80% | Dist | |
| 4 | Bhusar Madhuri Krushna | 74% | Dist | ||
| SYBA- Skill | 3 | Gavit Harshali Namadev | 70% | Dist | |
| 4 | Chavhan Dipika Ratan | 78% | Dist | ||
| T.Y.B.A- G3 | 5 | Gangode Sonali Ashok | 73% | Dist. | |
| 6 | Mahale Rahul Laxman | 77% | Dist. | ||
| T.Y.B.A- S3 | 5 | Kanoje Pooja Madhav | 70% | Dist. | |
| 6 | Kanoje Pooja Madhav | 64% | I Class | ||
| T.Y.B.A- S4 | 5 | Kanoje Pooja Madhav | 60% | I Class | |
| 6 | Kanoje Pooja Madhav | 76% | Dist. | ||
| T.Y.B.A Skill | 5 | Gaikawad Vikas Hiraman | 52% | Second Class | |
| 6 | Gaikawad Vikas Hiraman | 70% | Dist. | ||
| M.A-Marathi | 2 | Chavan Pralhad Dattu | 66% | I Class | |
| 2024-25
|
F.Y.B.A (T) | 1 | Gangurde Rohini Muralishar | 84% | Dist. |
| 2 | Gangurde Rohini Muralishar | 82% | Dist. | ||
| F.Y.B.A (P) | 1 | Chaudhari Nirmala Eknath | 82% | Dist. | |
| 2 | Pagare Sushma Madhav | 76% | Dist. | ||
| F.Y.B.Com (OE) | 1 | Chaure Ashvini Shivaji | 90% | Dist. | |
| 2 | Chaure Ashvini Shivaji | 90% | Dist. | ||
| SYBA-G2 | 3 | Kadali Priyanka Dipak | 78% | Dist. | |
| 4 | Jadhav Mangesh Kalu | 89% | Dist. | ||
| SYBA-S1 | 3 | Kadali Priyanka Dipak | 77% | Dist. | |
| 4 | Kadali Priyanka Dipak | 76% | Dist. | ||
| SYBA-S2 | 3 | Kadali Priyanka Dipak | 73% | Dist. | |
| 4 | Kadali Priyanka Dipak | 82% | Dist. | ||
| SYBA- MIL | 3 | Kadali Priyanka Dipak | 74% | Dist | |
| 4 | Kadali Priyanka Dipak | 78% | Dist | ||
| SYBA- Skill | 3 | Kadali Priyanka Dipak | 82% | Dist | |
| 4 | Kadali Priyanka Dipak | 78% | Dist | ||
| TYBA-G3 | 5 | Gavali Rupa Ananda | 68% | I Class | |
| 6 | Gavali Rupa Ananda | 76% | Dist. | ||
| TYBA-S3 | 5 | Gangurde Sakshi Tukaram | 73% | Dist. | |
| 6 | Gavande Vikram Shivram | 73% | Dist. | ||
| TYBA-S4 | 5 | Gavit Chhaya Yashvant | 75% | Dist. | |
| 6 | Gavit Harshali namdev | 82% | Dist. | ||
| T.Y.B.A Skill | 5 | Kadali Priyanka Dipak | 78% | Dist | |
| 6 | Kadali Priyanka Dipak | 74% | Dist | ||
| M.A | Gavali Mayur Vilas | 71% | Dist. |




