| Year | Sem. | FY Reg | FY Pass | Percent | FY Bcom Reg | FY Bcom pass | Percent | Sem. | SY Reg | SY Pass | Percent | Sem. | TY Reg | TY Pass | Percent | MA Reg | MA Pass | Percent |
| 2019-20 | I | 85 | 83 | 97.65 | 79 | 75 | 94.94 | III | 20 | 20 | 100 | V | 11 | 10 | 92 | |||
| II | 85 | 71 | 83.53 | 79 | 77 | 97.47 | IV | 20 | 20 | 100 | VI | 11 | 10 | 92 | 11 | 11 | 100 | |
| 2020-21 | I | 76 | 75 | 98.68 | 87 | 81 | 93.10 | III | 21 | 21 | 100 | V | 12 | 11 | 93.33 | |||
| II | 76 | 76 | 100 | 87 | 85 | 97.70 | IV | 21 | 21 | 100 | VI | 12 | 11 | 91.67 | – | – | – | |
| 2021-22 | I | 109 | 103 | 94.50 | 93 | 92 | 98.92 | III | 14 | 13 | 92.86 | V | 14 | 13 | 92.86 | |||
| II | 109 | 105 | 96.33 | 93 | 91 | 97.85 | IV | 14 | 12 | 85.71 | VI | 14 | 14 | 100 | 07 | 06 | 100 | |
| 2022-23 | I | 66 | 60 | 90.91 | 48 | 46 | 95.83 | III | 17 | 17 | 100 | V | 08 | 08 | 100 | |||
| II | 55 | 46 | 92 | 48 | 44 | 91.67 | IV | 17 | 17 | 100 | VI | 08 | 08 | 100 | 03 | 03 | 100 | |
| 2023-24 | I | 80 | 58 | 72.50 | 58 | 55 | 94.83 | III | 15 | 15 | 100 | V | 12 | 12 | 100 | |||
| II | 59 | 52 | 88.14 | 58 | 54 | 93.10 | IV | 15 | 15 | 100 | VI | 12 | 12 | 100 | 04 | 04 | 100 | |
| 2024-25 | I | 85 | 74 | 87.06 | 15 | 13 | 86.67 | III | 19 | 19 | 100 | V | 10 | 10 | 100 | |||
| II | 85 | 75 | 88.24 | 15 | 12 | 80 | IV | 19 | 19 | 100 | VI | 10 | 10 | 100 | 04 | 04 | 100 |




