Student Enrolment Department of Economics
| Class | Subject | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||||||||||||
| Gender | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | |
| F. Y. B. A. | General (G-1) | 75 | 65 | 140 | 51 | 47 | 98 | 94 | 72 | 166 | 41 | 41 | 82 | 37 | 37 | 74 | 23 | 23 | 46 |
| S. Y. B. A. | General (G-2) | 23 | 22 | 45 | 20 | 10 | 30 | 13 | 22 | 35 | 17 | 13 | 30 | 8 | 17 | 25 | 18 | 21 | 39 |
| S. Y. B. A. | Special (S-1 & S-2) | 14 | 16 | 30 | 21 | 3 | 24 | 4 | 16 | 20 | 12 | 11 | 23 | 6 | 9 | 15 | 11 | 7 | 18 |
| T. Y. B. A. | General (G-3) | 16 | 10 | 26 | 19 | 16 | 35 | 27 | 7 | 34 | 13 | 13 | 26 | 16 | 9 | 25 | 9 | 17 | 26 |
| T. Y. B. A. | Special (S-3 & S-4) | 12 | 11 | 23 | 7 | 12 | 19 | 22 | 2 | 24 | 9 | 6 | 15 | 6 | 4 | 10 | 6 | 9 | 15 |
| F. Y. B. Com. | Bus. Eco. (Micro) | 38 | 52 | 90 | 35 | 61 | 96 | 57 | 42 | 99 | 25 | 39 | 64 | 35 | 37 | 72 | 31 | 24 | 55 |
| S. Y. B. Com. | Bus. Eco. (Macro) | 15 | 41 | 56 | 26 | 39 | 65 | 28 | 46 | 74 | 37 | 37 | 74 | 18 | 30 | 48 | 17 | 23 | 40 |
| T. Y. B. Com. | Eco. Development | 19 | 27 | 46 | 14 | 37 | 51 | 26 | 35 | 61 | 27 | 35 | 62 | 28 | 34 | 62 | 9 | 23 | 32 |
| M. A. – I | Economics | 8 | 9 | 17 | 8 | 5 | 13 | 6 | 14 | 20 | 10 | 1 | 11 | 1 | 2 | 3 | 9 | 3 | 12 |
| M. A. -II | Economics | 17 | 2 | 19 | 4 | 8 | 12 | 7 | 2 | 9 | 10 | 1 | 11 | 9 | 1 | 10 | 0 | 0 | 0 |
| Total | 237 | 255 | 492 | 205 | 238 | 443 | 284 | 258 | 542 | 201 | 197 | 398 | 164 | 180 | 344 | 133 | 150 | 283 | |




