Department of Economics
Bachelor of Arts
| Program code | Program Name | Semester & Course code | Subject & Course Name | Year of Introduction | |
| B. A. | |||||
| B. A. 001 | F.Y.B.A. | Semester – I | 101T | Indian Economy – I | 2024-2025 |
| 102P | Indian Economy – II | 2024-2025 | |||
| Semester – II | 151T | Indian Economy – III | 2024-2025 | ||
| 152P | Indian Economy – IV | 2024-2025 | |||
| B. A. 002 | S.Y.B.A.
|
Semester – III | 23151 | Micro Economics -I | 2020-2021 |
| 23152 | Macro Economics -I | 2020-2021 | |||
| 23153 | Financial System -I | 2020-2021 | |||
| 23154 | Basic Concept of Research
Methodology -I |
2020-2021 | |||
| Semester – IV | 24151 | Micro Economics – II | 2020-2021 | ||
| 24152 | Macro Economics – II | 2020-2021 | |||
| 24153 | Financial System – II | 2020-2021 | |||
| 24154 | Basic Concept of Research
Methodology – II |
2020-2021 | |||
| B. A. 003 | T.Y.B.A. | Semester – V | 35151 | International Economics – I | 2021-2022 |
| 35152 | Public Finance – I | 2021-2022 | |||
| 35153 | Indian Economic Development – I | 2021-2022 | |||
| 35154 | Business Management Theory – I | 2021-2022 | |||
| Semester – VI | 36151 | International Economics – I | 2021-2022 | ||
| 36152 | Public Finance – I | 2021-2022 | |||
| 36153 | Indian Economic Development – I | 2021-2022 | |||
| 36154 | Business Management – II (Project Report) | 2021-2022 | |||
Bachelor of Commerce
| Program code | Program Name | Semester & Course code | Subject & Course Name | Year of Introduction | |
| B. Com. | |||||
| B. Com. 001 | F.Y.B.Com. | Semester – I | IBE109T | Introduction to Behavioural Economics | 2024-2025 |
| Semester – II | MSE129T | Market Structure and Welfare
Economics |
2024-2025 | ||
| B. Com. 002 | S.Y.B.Com. | Semester – III | 233 | Business Economics (Macro) – I | 2020-2021 |
| Semester – IV | 243 | Business Economics (Macro) – II | 2020-2021 | ||
| B. Com. 003 | T.Y.B.Com. | Semester – V | 353A | Indian And Global Economic Development -I | 2021-2022 |
| Semester – VI | 363A | Indian And Global Economic Development – II | 2021-2022 | ||
Master of Arts
| Program code | Program Name | Semester & Course code | Subject & Course Name | Year of Introduction | |
| M. A. | |||||
| M. A. E 001 | M. A. Economics
Part – I |
Semester – I | 501 MJ | Micro Economic Analysis – I | 2023-2024 |
| 502MJ | Public Finance – I | 2023-2024 | |||
| 503MJ | International Economics – I | 2023-2024 | |||
| 504MJ | Modern Banking | 2023-2024 | |||
| 510MJ | Indian Economic Policy | 2023-2024 | |||
| 541RM | Research Methodology – I | 2023-2024 | |||
| Semester – II | 551MJ | Micro Economic Analysis – II | 2023-2024 | ||
| 552MJ | Public Finance – II | 2023-2024 | |||
| 553MJ | International Economics – II | 2023-2024 | |||
| 554MJP | Tools of Economics Analyses | 2023-2024 | |||
| 560MJ | Labour Economics | 2023-2024 | |||
| 591FP
OR 581OJT |
Filed Visit OR
Research Methodology (OJT – On Job Training) |
2023-2024 | |||
| M. A. E 002 | M. A. Economics
Part – II |
Semester – III | 601MJ | Macro Economic Analysis – I | 2024-2025 |
| 602MJ | Economic Growth & Development – I | 2024-2025 | |||
| 603MJ | Indian Financial System – I | 2024-2025 | |||
| 604MJ | Indian Financial System – II | 2024-2025 | |||
| 611MJ | Demography | 2024-2025 | |||
| 631RP | Research Project Theory | 2024-2025 | |||
| Semester – IV | 651MJ | Macro Economic Analysis – II | 2024-2025 | ||
| 652MJ | Economic Growth & Development – II | 2024-2025 | |||
| 653MJ | Economics of Environment – I | 2024-2025 | |||
| 654MJ | Economics of Environment – II | 2024-2025 | |||
| 660MJ | Public Policy | 2024-2025 | |||
| 681RP | Research Project | 2024-2025 | |||




