Class wise Result
| Year | FY Reg | FY Pass | Percent | SY Reg | SY Pass | Percent | TY Reg | TY Pass | Percent | M.A.Reg | M.A. Pass | Percent |
| 2019-20 | 140 | 97 | 71.85 | 30 | 25 | 100 | 23 | 13 | 69.09 | 19 | 19 | 81.82 |
| 2020-21 | 98 | 70 | 100 | 24 | 22 | 91.67 | 19 | 14 | 82.35 | 10 | 12 | 80 |
| 2021-22 | 163 | 151 | 93.64 | 20 | 14 | 77.78 | 24 | 14 | 66.67 | 10 | 10 | 100 |
| 2022-23 | 82 | 52 | 63.41 | 23 | 12 | 100 | 15 | 12 | 80 | 11 | 9 | 100 |
| 2023-24 | 74 | 64 | 86.49 | 15 | 11 | 91.67 | 10 | 7 | 77.78 | 10 | 10 | 100 |
| 2024-25 | 51 | 49 | 96.08 | 13 | 12 | 92.31 | 13 | 9 | 69.23 | 0 | 0 | 0 |




