Courses Taught B.COM
| Class | Semester | Subject/Course Name | Subject Code |
| FYBCOM | Sem. I | Financial Accounting- I | FAC101T |
| Modern Office Management | MOM103T | ||
| Fundamental of Marketing -I | FOM104T | ||
| Business Accounting-I | SEC111COM | ||
| Environment Education-I | VEC101T | ||
| Sem. II | Financial Accounting- II | FAC121T | |
| Principles and Functions of Management – II | PFM123T | ||
| Fundamental of Marketing -II | FOM124T | ||
| Business Accounting-II | SEC121COM | ||
| SYBCOM | Sem. III | Business Communication-I | 231 |
| Corporate Accounting-I | 232 | ||
| Business Management-I | 234 | ||
| Elements of Company Law-I | 235 | ||
| Marketing Management-I | 236 | ||
| Environmental Studies | 239 | ||
| Sem. IV | Business Communication-II | 241 | |
| Corporate Accounting-II | 242 | ||
| Business Management-II | 244 | ||
| Elements of Company Law-II | 245 | ||
| Marketing Management-II | 246 | ||
| Environmental Studies | 249 | ||
| TYBCOM | Sem. V | Business Regulatory Framework-I
|
351 |
| Advanced Accounting-I
|
352 | ||
| Auditing & Taxation-I | 354 | ||
| Marketing Management-II | 355 H | ||
| Marketing Management-III | 356 H | ||
| Sem. VI | Business Regulatory Framework-II
|
361 | |
| Advanced Accounting-II
|
362 | ||
| Auditing & Taxation-II | 364 | ||
| Marketing Management-II | 365 H | ||
| Marketing Management-III | 366 H |
Courses Taught M.COM
| Class | Semester | Subject/Course Name | Subject Code |
| M. Com. I | Sem. I | Management Accounting | MA501MJ |
| Industrial Economics | IE502MJ | ||
| Production & Operation Management | PO520MJ | ||
| E-Commerce | EC521MJ | ||
| Financial Management | FM522MJ | ||
| Research Methodology | RM529MJ | ||
| Human Right-I | 191 | ||
| Introduction to Cyber Security | 192 | ||
| Sem. II | Financial Analysis & Control | FA551MJ | |
| Strategic Management | ST552MJ | ||
| Business Ethics & Professional Values | BV568MJ | ||
| Corporate Social Responsibility | CS569MJ | ||
| Elements of Knowledge Management | KM570MJ | ||
| Field Project | FP578MJT | ||
| Human Right-II | 291 | ||
| M. Com. II | Sem. III | Business Finance | BF601MJ |
| Human Resource Planning and Development | HR622MJ | ||
| Project Management | PC623MJ | ||
| Project Management: Inputs, Monitoring and Control | PC624MJ | ||
| Organizational Behaviour | OB625MJ | ||
| Research Project | RP634MJT | ||
| Human Right-II | 391 | ||
| Skill Development-I | 394 | ||
| Sem. IV | Capital Market and Financial Services | CMFS651MJ | |
| Introduction of Behavioural Economics | IBE652MJ | ||
| Supply Chain and Logistics Management | SCLM664MJ | ||
| Recent Advances in Business Administration | RTBA665MJ | ||
| Research Project | RP670MJ | ||
| Human Right-IV | 491 | ||
| Skill Development-II | 494 |




