Department Rankers
| YEAR | Class | Students Name | Percentage | Class Obtained |
| 2024-25 | TYBCOM | Vaidya Rutuja Pravin | 74.20% | DIST |
| Wadekar Priyanka Ramesh | 72.80% | 1ST CLASS | ||
| Gore Mohini Manik | 72.70% | 1ST CLASS | ||
| Pawar Priyanka Ramkrushna | 71.30% | 1ST CLASS | ||
| Malani Ameya Venkatesh | 70.88% | 1ST CLASS | ||
| 2024-25 | M.COM-II | Ghumare Sarvesha Nandu | 82.40% | DIST |
| Nirgude Diya Kailas | 77.24% | DIST | ||
| Pawar Sonali Dhondiram | 74.10% | DIST | ||
| Kad Shital Shashikant | 71.40% | 1ST CLASS | ||
| Hadas Jayashree Kailas | 71.10% | 1ST CLASS |




