Infrastructure
| College Infrastructure | |||
| Land Area | 3.55 acres | No. of PC’s & Laptops | 65 |
| Spacious Library | 333.72 Sq. Ft. | Seating Capacity Reading Room (Boys and Girls ) | 50 each |
| College Building floors | 02 + 01 (Annex) | No. of LAN Terminals | 65 |
| Generator Back Up (30 kVA) | 01 | No. of LCD’s | 05 |
| On-line UPS (10kVA) | 03 | No. of Televisions | 04 |
| Language Laboratory | 01 | Drinking Water Purifiers | 03 |
| Internet Facility for students(Computer system) | 35 | Printers | 13 |
| Internet Access | Unlimited | Reprographic Machines | 03 |
| Parking for Students/ Staff | 01 | Smart Board | 01 |
| No. of Girls Common Room | 01 | Wi-Fi Facility | Yes |
| College Canteen | 01 | Gymnasium | 01 |
| Running track (200 m) | 01 | Seminar Hall | 01 |

