Department Rankers
| Year | Class | Students Name | Percentage | Class Obtained |
| 2018-19 | B.A | Chavan Sonali Dattatrey | 60.16% | First |
| 2018-19 | B.A | Gawali Ramdas Krushna | 60% | Second |
| 2018-19 | B.A | Gangurde Vilas Waman | 56.83% | Third |
| 2019-20 | B.A | Raud Drapada Sudam | 61.08% | First |
| 2019-20 | B.A | Adhav Kishor Shankar | 60.50% | Second |
| 2019-20 | B.A | Pawar Bharati Kisan | 60.08% | Third |
| 2020-21 | B.A | Gangode Dipali Jagdish | 73.16 | First |
| 2020-21 | B.A | Gaikwad Madhuri Dinkar | 71.83 | Second |
| 2020-21 | B.A | Pawar Yuvraj Ramchandra | 65.41 | Third |
| 2021-22 | B.A | Gaikwad Nilam Ramesh | 75.34% | First |
| 2021-22 | B.A | Gaikwad Lalita Ramesh | 73.72 | Second |
| 2021-22 | B.A | Kedare Prajval Chandrakant | 73.14 | Third |
| 2022-23 | B.A | Bagul Deeraj S. | 7.45 | First |
| 2022-23 | B.A | Penmahale Kalpesh B. | 7.15 | Second |
| 2022-23 | B.A | Thakre Gaurav S. | 7.14 | Third |
| 2023-24 | B.A | Jopale Dimpal Khandu | 7.35 | First |
| 2023-24 | B A | Gangode Pallavi K, | 7.33 | Second |
| 2023-24 | B.A | Dambale Gayatri Dilip | 7.04 | Third |
| 2024-25 | B.A | Chavan Chaya Namdev | 7.95 | First |
| 2024-25 | B.A | Lokhande Jayashri Sanjay | 7.29 | Second |
| 2024-25 | B A | Pawar Khushal Balu | 7.15 | Third |




