Class wise Result
| Year | FY Reg | FY Pass | Percent | SY Reg | SY Pass | Percent | TY Reg | TY Pass | Percent |
| 2024-25 | 27 | 27 | 100% | 16 | 11 | 68.75% | 11 | 11 | 100% |
| 2023-24 | 61 | 56 | 91.80 | 13 | 13 | 100% | 12 | 09 | 92.30% |
| 2022-23 | 79 | 66 | 83.54% | 11 | 11 | 100% | 14 | 14 | 100% |
| 2021-2022 | 37 | 37 | 100% | 15 | 15 | 100% | 14 | 14 | 100% |
| 2020-2021 | 68 | 65 | 95.98% | 34 | 33 | 97.5% | 18 | 15 | 88.33% |
| 2019-2020 | 79 | 79 | 100% | 11 | 10 | 98.90% | 14 | 09 | 64.28% |




