Courses Taught
| Class | Semester | Paper | Code | Course Type | Level |
|
F.Y.B.Sc.
|
Sem-I | Fundamental of Physics-I | PHY-101-T | Major Core | UG |
| General Physics Lab-I | PHY 102-P | Major Core | UG | ||
| Experimental Skills in Physics | SEC-101-PHY | Major Core | UG | ||
|
Sem-II |
Fundamental of Physics-II | PHY-151-T | Major Core | UG | |
| General Physics Lab-II | PHY-152-P | Major Core | UG | ||
| Basic Lab Electric devices and Circuits | SEC-154-PHY | Major Core | UG | ||
|
S.Y.B.Sc.
|
Sem-III
Major |
Mathematical Physics-I | PHY 201 MJ | Major Core | UG |
| Electronics | PHY 202(A) MJ | Major Core | UG | ||
| General Physics Lab-III | PHY 203 MJP | Major Core | UG | ||
| Introduction to Computational Physics-I | PHY 221 VSC P | VSC | UG | ||
| India’s Contribution to Physics | PHY 201 IKS | IKS | UG | ||
| Minor | Applied Physics-I | PHY 241 MN | Minor Core | UG | |
| Applied Physics Lab-I | PHY 242 MNP | Minor Prac | UG | ||
|
Sem-IV |
Oscillation, Waves and Sound | PHY 251 MJ | Major Core | UG | |
| Optics | PHY 252 MJ | Major Core | UG | ||
| General Physics Lab-IV | PHY 253 MJP | Major Core | UG | ||
| Introduction to Computational Physics-II | PHY 271 VSC P | Major Core | UG | ||
| Introduction to Physics of Devices | SEC-253-PHY | Major Core | UG | ||
| Minor | Applied Physics-II | PHY 291 MN | Minor Core | UG | |
| Applied Physics Lab-II | PHY 292 MNP | Minor Prac | UG | ||
|
T.Y.B.Sc. |
Sem-V |
Mathematical methods in physics II | PHY-351 | Special | UG |
| Electrodynamics | PHY-352 | Special | UG | ||
| Classical mechanics | PHY-353 | Special | UG | ||
| Atomic and molecular physics | PHY-354 | Special | UG | ||
| Computational physics | PHY-355 | Special | UG | ||
| Renewable energy sources-I | PHY-356 | Special | UG | ||
| Physics Laboratory-3A | PHY-357 | Special | UG | ||
| Physics Laboratory-3B | PHY-358 | Special | UG | ||
| Project-I | PHY-359 | Special | UG | ||
| Energy studies | PHY-3510(I) | Special | UG | ||
| Biomedical Instrumentation | PHY-3511(M) | Special | UG | ||
|
Sem–VI
|
Solid state Physics | PHY-361 | Special | UG | |
| Quantum mechanics | PHY-362 | Special | UG | ||
| Thermodynamics & Statistical Physics | PHY-363 | Special | UG | ||
| Nuclear Physics | PHY-364 | Special | UG | ||
| Electronics II | PHY-365 | Special | UG | ||
| Laser | PHY-366 | Special | UG | ||
| Physics Laboratory-4A | PHY-367 | Special | UG | ||
| Physics Laboratory-4B | PHY-368 | Special | UG | ||
| Project-II | PHY-369 | Special | UG | ||
| Solar PV System: Installation, Repairing and Maintenance | PHY-3610(X) | Special | UG | ||
| Instrumentation for Agriculture | PHY- 3611(AB) | Special | UG |




