| Year | Class | Students Name | Percentage | Class Obtained | Rank |
| 2019-2020 | B.A. | Bhoye Hemant Bhika | 67.75 | First Class | First |
| Bhosale Sonali Machhindra | 61.92 | First Class | Second | ||
| Bhoye Arpana Shantaram | 61.67 | First Class | Third | ||
| 2020-2021 | B.A. | Bagul Pratibha Kantilal | 59.75 | High Second Class | First |
| Gaikwad Khushali Navasu | 59.08 | High Second Class | Second | ||
| Jadhav Sonali Sanjay | 55.75 | High Second Class | Third | ||
| 2021-2022 | B.A. | Zoting Chetan Dinesh | 76.59 | First Class With Distinction | First |
| Durdhawale Hitesh Govind | 72.38 | First Class | Second | ||
| Dighe Ritesh Rameshwar | 72.17 | First Class | Third | ||
| 2022-2023 | B.A. | Bhoye Yogita Dilip | 81.02 | First Class With Distinction | First |
| Jopale Chaitali Vikas | 73.10 | First Class | Second | ||
| Gavali Sagar Baban | 71.30 | First Class | Third | ||
| 2023-2024 | B.A. | Dambale Pundlik Narayan | 72.3 | First Class | First |
| Mondhe Sonali Ananda | 69.8 | First Class | Second | ||
| Bhoye Nikita Ramdas | 67.5 | First Class | Third | ||
| 2024-2025 | B.A. | Jopale Pratibha Dhondiram | 69.7 | First Class | First |
| Shaikh Jeba Mujib | 69.4 | First Class | Second | ||
| Gaikwad Bhushan Manohar | 68.3 | First Class | Third | ||
| 2019-2020 | M.A. | Boraste Swati Motiram | 73.38 | First Class | First |
| Jopale Dinkar Uttam | 67.44 | First Class | Second | ||
| Bhoye Keshav Sanjay | 65.56 | First Class | Third | ||
| 2020-2021 | M.A. | Mahale Akshata Digambar | 68.13 | First Class | First |
| Bagul Bharti Kantilal | 67.94 | First Class | Second | ||
| Bagul Ramrao Sitaram | 66.19 | First Class | Third | ||
| 2021-2022 | M.A. | Mahale Pravin Shantaram | 68 | First Class | First |
| Chaudhari Pushpa Chintaman | 67.38 | First Class | Second | ||
| Zoting Rushikesh Dinesh | 66.5 | First Class | Third | ||
| 2022-2023 | M.A. | Jadhav Kavita Jayram | 66.88 | First Class | First |
| More Smita Dilip | 66.44 | First Class | Second | ||
| Vad Surekha Gulab | 62.06 | First Class | Third | ||
| 2023-2024 | M.A. | Bharsat Nalini Jaysing | 65.94 | First Class | First |
| Thorat Amol Suresh | 59.13 | High Second Class | Second | ||
| Lokhande Saurabh Sunil | 58.88 | High Second Class | Third | ||
| 2024-2025 | M.A. | NA | NA | NA | First |
| NA | NA | NA | Second | ||
| NA | NA | NA | Third |




